Business Type | Manufacturer, Supplier |
Material | MS, SS (Body) |
Power Consumption | 3.5 KW |
Voltage | 440 V |
Machine Weight | 2000 Kg |
Frequency | 50/60 Hz |
Phase | Two Phase |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Brand Name | Hindmade |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Paper GSM | 140-270 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | HINDMADE |
Material Processed | Sinle Side Poly Coated |
Warranty | 5 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Cup Size | 0-100 ml |
Certification | ISO 9001 |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |