Leading Manufacturers, Exporters, Wholesaler and Retailer of High Speed Fully Indian Made Paper Cup Making Machine, High Speed Paper Cup Forming Machine, High Speed Paper Glass Making Machine, HMI-100 Pro Automatic Paper Glass Making Machine, HMI-100 Pro High Speed Paper Cup Making Machine and Single Phase High Speed Paper Cup Making Machine from Kolkata.
| Business Type | Manufacturer, Supplier |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Poly Coated |
| Automation Grade | Automatic |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Brand Name | Hindmade Machinery |
| Production Capacity | Upto 80 Cups Per Minute |
| Business Type | Manufacturer, Supplier |
| Color | Blue |
| Automatic Grade | Automatic |
| Certification | ISO 9001 |
| Warranty | 5 Years Warranty |
| Material Processed | Single Side Poly Coated Paper |
| Machine Weight | 2200Kg |
| Phase | Single Three Phase Power Supply |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cup & Glass |
| Production Capacity | Upto 110 Cups Per Minute |
| Business Type | Manufacturer, Supplier |
| Brand Name | Hindmade |
| Material | Paper |
| Warranty | 5 Years |
| Phase | Single/Three Phase Power Supply |
| Material Processed | Single Side Poly Coated Paper |
| Cup Size | 40ml-330ml |
| Automation Grade | Automatic |
| Machine Weight | 2200Kg |
| Glass Size | 40ml-330ml |
| Raw Material | Single Side Poly Coated Paper |
| Power Consumption | 3.5 Kilowatt |
| Machines Speed | 80-110 Per Minute |
| Size | 40Ml-330Ml |
| Capacity | Upto 110 Cups Per Minute |
| Business Type | Manufacturer, Supplier |
| Certification | ISO 9001 |
| Warranty | 5 Years Warranty |
| Phase | Single/ Three Phase Power Supply |
| Material Processed | PET |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cups & Glasses |
| Capacity | Upto 110 Cups Per Minute |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 3.5 Killowatt |
| Certification | ISO 9001 |
| Machine Weight | 2200 Kg |
| Phase | Single/Three Phase |
| Warranty | 5 Years Warranty |
| Material Processed | Paper Cup |
| Cup Size | 40-330Ml |
| Automation Grade | Automatic |
| Products Type | Paper Cup |
| Capacity | Upto 110 Cups Per Minute |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 3.5 Killowatt |
| Certification | ISO 9001 |
| Machine Weight | 2500 Kg |
| Phase | Single Phase / Three Phase Power Supply |
| Warranty | 5 Years Warranty |
| Country of Origin | India |
| Corrosion Resistance | Yes |
| Material Processed | PET |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cup & Paper Glasses |
| Capacity | Upto 110 Cups Per Minute |
Hi! Simply click below and type your query.
Our experts will reply you very soon.